R48減速機詳細信息
R48減速機
R48減速機傳動比計算:齒輪減速馬達
輸送帶參數(shù):輪子直徑100,負載2噸,一分鐘走35米
35米÷(0.1輪子直徑×3.14)=111.46轉(zhuǎn)每分鐘
2噸換算成N=20000N
20000×0.05輪子半徑×0.06摩擦系數(shù)=60N.m
通常確保萬無一失,我們會把輸出扭矩放大兩倍60×2=120N.m
電機轉(zhuǎn)數(shù)1400÷輸出轉(zhuǎn)數(shù)111.46=12.56比
120N.m輸出扭矩÷12.56比=9.55N.m電機扭矩
9.55N.m電機扭矩換算成功率1.5KW以上
對應的R48減速機選型參數(shù):
型號:R48-B1.5KW
減速比:12.54
輸出轉(zhuǎn)數(shù):114轉(zhuǎn)每分鐘
輸出扭矩:126N.m
安全系數(shù):2.0
R48減速機平面圖紙:輸出軸Φ20+鍵2.5(可定做),高134*寬135*長174(帶輸出軸)R系列減速機
R48臥式硬齒面斜齒輪減速機型號:
R47FDM100L4,R47FDM100LC4,R47FDM100LS4,R47FDM100M4,R47FDM112M4,R47FDM132L4,R47FDM132M4,R47FDM132MC4,R47FDM132ML4,R47FDM132S4,R47FDM63L4,R47FDM63M4,R47FDM63MS4,R47FDM63S4,R47FDM71D4,R47FDM71M4,R47FDM71MS4,R47FDM71S4,R47FDM80K4,R47FDM80M4,R47FDM80MK4,R47FDM80N4,R47FDM80S4,R47FDM90L4,R47FDM90M4,R47FDM90S4,R47FDR100L4,R47FDR100LC4,R47FDR100LS4,R47FDR100M4,R47FDR112M4,R47FDR132L4,R47FDR132M4,R47FDR132MC4,R47FDR132ML4,R47FDR132S4,R47FDR63L4,R47FDR63M4,R47FDR63MS4,R47FDR63S4,R47FDR71D4,R47FDR71M4,R47FDR71MS4,R47FDR71S4,R47FDR80K4,R47FDR80M4,R47FDR80MK4,R47FDR80N4,R47FDR80S4,R47FDR90L4,R47FDR90M4,R47FDR90S4,R47FDRE100L4,R47FDRE100LC4,R47FDRE100LS4,R47FDRE100M4,R47FDRE112M4,R47FDRE132L4,R47FDRE132M4,R47FDRE132MC4,R47FDRE132ML4,R47FDRE132S4,R47FDRE63L4,R47FDRE63M4,R47FDRE63MS4,R47FDRE63S4,R47FDRE71D4,R47FDRE71M4,R47FDRE71MS4,R47FDRE71S4,R47FDRE80K4,R47FDRE80M4,R47FDRE80MK4,R47FDRE80N4,R47FDRE80S4,R47FDRE90L4,R47FDRE90M4,R47FDRE90S4,R47FDRN100L4,R47FDRN100LC4,R47FDRN100LS4,R47FDRN100M4,R47FDRN112M4,R47FDRN132L4,R47FDRN132M4,R47FDRN132MC4,R47FDRN132ML4,R47FDRN132S4,R47FDRN63L4,R47FDRN63M4,R47FDRN63MS4,R47FDRN63S4,R47FDRN71D4,R47FDRN71M4,R47FDRN71MS4,R47FDRN71S4,R47FDRN80K4,R47FDRN80M4,R47FDRN80MK4,R47FDRN80N4,R47FDRN80S4,R47FDRN90L4,R47FDRN90M4,R47FDRN90S4,R47FDRS100L4,R47FDRS100LC4,R47FDRS100LS4,R47FDRS100M4,R47FDRS112M4,R47FDRS132L4,R47FDRS132M4,R47FDRS132MC4,R47FDRS132ML4,R47FDRS132S4,R47FDRS63L4,R47FDRS63M4,R47FDRS63MS4,R47FDRS63S4,R47FDRS71D4,R47FDRS71M4,R47FDRS71MS4,R47FDRS71S4,R47FDRS80K4,R47FDRS80M4,R47FDRS80MK4,R47FDRS80N4,R47FDRS80S4,R47FDRS90L4,R47FDRS90M4,R47FDRS90S4,R47FDT100L4,R47FDT100LC4,R47FDT100LS4,R47FDT100M4,R47FDT112M4,R47FDT132L4,R47FDT132M4,R47FDT132MC4,R47FDT132ML4,R47FDT132S4,R47FDT63L4,R47FDT63M4,R47FDT63MS4,R47FDT63S4,R47FDT71D4,R47FDT71M4,R47FDT71MS4,R47FDT71S4,R47FDT80K4,R47FDT80M4,R47FDT80MK4,R47FDT80N4,R47FDT80S4,R47FDT90L4,R47FDT90M4,R47FDT90S4,R47FDV100L4,R47FDV100LC4,R47FDV100LS4,R47FDV100M4,R47FDV112M4,R47FDV132L4,R47FDV132M4,R47FDV132MC4,R47FDV132ML4,R47FDV132S4,R47FDV63L4,R47FDV63M4,R47FDV63MS4,R47FDV63S4,R47FDV71D4,R47FDV71M4,R47FDV71MS4,R47FDV71S4,R47FDV80K4,R47FDV80M4,R47FDV80MK4,R47FDV80N4,R47FDV80S4,R47FDV90L4,R47FDV90M4,R47FDV90S4,R47FDVE100L4,R47FDVE100LC4,R47FDVE100LS4,R47FDVE100M4,R47FDVE112M4,R47FDVE132L4,R47FDVE132M4,R47FDVE132MC4,R47FDVE132ML4,R47FDVE132S4,R47FDVE63L4,R47FDVE63M4,R47FDVE63MS4,R47FDVE63S4,R47FDVE71D4,R47FDVE71M4,R47FDVE71MS4,R47FDVE71S4,R47FDVE80K4,R47FDVE80M4,R47FDVE80MK4,R47FDVE80N4,R47FDVE80S4,R47FDVE90L4,R47FDVE90M4,R47FDVE90S4,R47F-Y0.12KW,R47F-Y0.18KW,R47F-Y0.25KW,R47F-Y0.37KW,R47F-Y0.55KW,R47F-Y0.75KW,R47F-Y1.1KW,R47F-Y1.5KW,R47F-Y100M4,R47F-Y112M4,R47F-Y132M4,R47F-Y2.2KW,R47F-Y3KW,R47F-Y4KW,R47F-Y5.5KW,R47F-Y63M4,R47F-Y7.5KW,R47F-Y71M4,R47F-Y80M4,R47F-Y90M4,R47F-YEJ0.12KW,R47F-YEJ0.18KW,R47F-YEJ0.25KW,R47F-YEJ0.37KW,R47F-YEJ0.55KW,R47F-YEJ0.75KW,R47F-YEJ1.1KW,R47F-YEJ1.5KW,R47F-YEJ100M4,R47F-YEJ112M4,R47F-YEJ132M4,R47F-YEJ2.2KW,R47F-YEJ3KW,R47F-YEJ4KW,R47F-YEJ5.5KW,R47F-YEJ63M4,R47F-YEJ7.5KW,R47F-YEJ71M4,R47F-YEJ80M4,R47F-YEJ90M4,R47F-YVP0.12KW,R47F-YVP0.18KW,R47F-YVP0.25KW,R47F-YVP0.37KW,R47F-YVP0.55KW,R47F-YVP0.75KW,R47F-YVP1.1KW,R47F-YVP1.5KW,R47F-YVP100M4,R47F-YVP112M4,R47F-YVP132M4,R47F-YVP2.2KW,R47F-YVP3KW,R47F-YVP4KW,R47F-YVP5.5KW,R47F-YVP63M4,R47F-YVP7.5KW,R47F-YVP71M4,R47F-YVP80M4,R47F-YVP90M4,R47F-YVPEJ0.12KW,R47F-YVPEJ0.18KW,R47F-YVPEJ0.25KW,R47F-YVPEJ0.37KW,R47F-YVPEJ0.55KW,R47F-YVPEJ0.75KW,R47F-YVPEJ1.1KW,R47F-YVPEJ1.5KW,R47F-YVPEJ100M4,R47F-YVPEJ112M4,R47F-YVPEJ132M4,R47F-YVPEJ2.2KW,R47F-YVPEJ3KW,R47F-YVPEJ4KW,R47F-YVPEJ5.5KW,R47F-YVPEJ63M4,R47F-YVPEJ7.5KW,R47F-YVPEJ71M4,R47F-YVPEJ80M4,R47F-YVPEJ90M4。
R47系列減速機參數(shù)大全:同軸斜齒輪減速電機
R47F減速機配0.12KW電機參數(shù)
型號 | 減速比 | 功率 | 重量 | 力矩 |
R47F-Y0.12KW | 176.88 | 0.12KW | 15.5kg | 6000N |
R47F-Y0.12KW | 162.94 | 0.12KW | 15.5kg | 6030N |
R47F-Y0.12KW | 139.99 | 0.12KW | 15.5kg | 6070N |
R47F-Y0.12KW | 121.87 | 0.12KW | 15.5kg | 6100N |
R47F-Y0.12KW | 114.17 | 0.12KW | 15.5kg | 6100N |
R47F-Y0.12KW | 100.86 | 0.12KW | 15.5kg | 6120N |
R47F-Y0.12KW | 93.68 | 0.12KW | 15.5kg | 6130N |
R47F減速機配0.18KW電機參數(shù)
型號 | 減速比 | 功率 | 重量 | 力矩 |
R47F-Y0.18KW | 176.88 | 0.18KW | 16kg | 5740N |
R47F-Y0.18KW | 162.94 | 0.18KW | 16kg | 5810N |
R47F-Y0.18KW | 139.99 | 0.18KW | 16kg | 5910N |
R47F-Y0.18KW | 121.87 | 0.18KW | 16kg | 5980N |
R47F-Y0.18KW | 114.17 | 0.18KW | 16kg | 6000N |
R47F-Y0.18KW | 100.86 | 0.18KW | 16kg | 6040N |
R47F-Y0.18KW | 93.68 | 0.18KW | 16kg | 6060N |
R47F-Y0.18KW | 84.9 | 0.18KW | 16kg | 6080N |
R47F-Y0.18KW | 76.23 | 0.18KW | 16kg | 6100N |
R47F減速機配0.25KW電機參數(shù)
型號 | 減速比 | 功率 | 重量 | 力矩 |
R47F-Y0.25KW | 176.88 | 0.25KW | 20kg | 5280N |
R47F-Y0.25KW | 162.94 | 0.25KW | 20kg | 5420N |
R47F-Y0.25KW | 139.99 | 0.25KW | 20kg | 5630N |
R47F-Y0.25KW | 121.87 | 0.25KW | 20kg | 5770N |
R47F-Y0.25KW | 114.17 | 0.25KW | 20kg | 5820N |
R47F-Y0.25KW | 100.86 | 0.25KW | 20kg | 5900N |
R47F-Y0.25KW | 93.68 | 0.25KW | 20kg | 5940N |
R47F-Y0.25KW | 84.90 | 0.25KW | 20kg | 5980N |
R47F-Y0.25KW | 76.23 | 0.25KW | 20kg | 6020N |
R47F-Y0.25KW | 68.54 | 0.25KW | 20kg | 6050N |
R47F-Y0.25KW | 64.21 | 0.25KW | 20kg | 6070N |
R47F-Y0.25KW | 56.73 | 0.25KW | 20kg | 6090N |
R47F-Y0.25KW | 52.69 | 0.25KW | 20kg | 6100N |
R47F-Y0.25KW | 47.75 | 0.25KW | 20kg | 6080N |
R47F減速機配0.37KW電機參數(shù)
型號 | 減速比 | 功率 | 重量 | 力矩 |
R47F-Y0.37KW | 139.99 | 0.37KW | 20.5kg | 3490N |
R47F-Y0.37KW | 121.87 | 0.37KW | 20.5kg | 5350N |
R47F-Y0.37KW | 114.17 | 0.37KW | 20.5kg | 5460N |
R47F-Y0.37KW | 100.86 | 0.37KW | 20.5kg | 5620N |
R47F-Y0.37KW | 93.68 | 0.37KW | 20.5kg | 5700N |
R47F-Y0.37KW | 84.9 | 0.37KW | 20.5kg | 5790N |
R47F-Y0.37KW | 76.23 | 0.37KW | 20.5kg | 5870N |
R47F-Y0.37KW | 68.54 | 0.37KW | 20.5kg | 5930N |
R47F-Y0.37KW | 64.21 | 0.37KW | 20.5kg | 5960N |
R47F-Y0.37KW | 56.73 | 0.37KW | 20.5kg | 6010N |
R47F-Y0.37KW | 52.69 | 0.37KW | 20.5kg | 5990N |
R47F-Y0.37KW | 47.75 | 0.37KW | 20.5kg | 5820N |
R47F-Y0.37KW | 42.87 | 0.37KW | 20.5kg | 5650N |
R47F-Y0.37KW | 36.93 | 0.37KW | 20.5kg | 5410N |
R47F-Y0.37KW | 34.73 | 0.37KW | 20.5kg | 5310N |
R47F-Y0.37KW | 33.79 | 0.37KW | 20.5kg | 5270N |
R47F-Y0.37KW | 31.12 | 0.37KW | 20.5kg | 5140N |
R47F-Y0.37KW | 26.74 | 0.37KW | 20.5kg | 4920N |
R47F-Y0.37KW | 23.28 | 0.37KW | 20.5kg | 4720N |
R47F-Y0.37KW | 21.81 | 0.37KW | 20.5kg | 4620N |
R47F減速機配0.55KW電機參數(shù)
型號 | 減速比 | 功率 | 重量 | 力矩 |
R47F-Y0.55KW | 93.68 | 0.55KW | 25kg | 3610N |
R47F-Y0.55KW | 84.90 | 0.55KW | 25kg | 5290N |
R47F-Y0.55KW | 76.23 | 0.55KW | 25kg | 5470N |
R47F-Y0.55KW | 68.54 | 0.55KW | 25kg | 5610N |
R47F-Y0.55KW | 64.21 | 0.55KW | 25kg | 5690N |
R47F-Y0.55KW | 56.73 | 0.55KW | 25kg | 5800N |
R47F-Y0.55KW | 52.69 | 0.55KW | 25kg | 5750N |
R47F-Y0.55KW | 47.75 | 0.55KW | 25kg | 5610N |
R47F-Y0.55KW | 42.87 | 0.55KW | 25kg | 5450N |
R47F-Y0.55KW | 36.93 | 0.55KW | 25kg | 5240N |
R47F-Y0.55KW | 34.73 | 0.55KW | 25kg | 5160N |
R47F-Y0.55KW | 29.88 | 0.55KW | 25kg | 4950N |
R47F-Y0.55KW | 26.74 | 0.55KW | 25kg | 4800N |
R47F-Y0.55KW | 23.28 | 0.55KW | 25kg | 4610N |
R47F-Y0.55KW | 21.81 | 0.55KW | 25kg | 4520N |
R47F減速機配0.75KW電機參數(shù)
型號 | 減速比 | 功率 | 重量 | 力矩 |
R47F-Y0.75KW | 68.54 | 0.75KW | 26kg | 4460N |
R47F-Y0.75KW | 64.21 | 0.75KW | 26kg | 5300N |
R47F-Y0.75KW | 56.73 | 0.75KW | 26kg | 5510N |
R47F-Y0.75KW | 52.69 | 0.75KW | 26kg | 5440N |
R47F-Y0.75KW | 47.75 | 0.75KW | 26kg | 5320N |
R47F-Y0.75KW | 42.87 | 0.75KW | 26kg | 5190N |
R47F-Y0.75KW | 36.93 | 0.75KW | 26kg | 5010N |
R47F-Y0.75KW | 34.73 | 0.75KW | 26kg | 4930N |
R47F-Y0.75KW | 29.88 | 0.75KW | 26kg | 4750N |
R47F-Y0.75KW | 26.70 | 0.75KW | 26kg | 4610N |
R47F-Y0.75KW | 23.59 | 0.75KW | 26kg | 4460N |
R47F-Y0.75KW | 26.74 | 0.75KW | 26kg | 4610N |
R47F-Y0.75KW | 23.28 | 0.75KW | 26kg | 4450N |
R47F-Y0.75KW | 21.81 | 0.75KW | 26kg | 4370N |
R47F-Y0.75KW | 19.27 | 0.75KW | 26kg | 4220N |
R47F-Y0.75KW | 17.89 | 0.75KW | 26kg | 4140N |
R47F-Y0.75KW | 16.22 | 0.75KW | 26kg | 4020N |
R47F減速機配1.1KW電機參數(shù)
型號 | 減速比 | 功率 | 重量 | 力矩 |
R47F-Y1.1KW | 47.75 | 1.1KW | 30kg | 3810N |
R47F-Y1.1KW | 42.87 | 1.1KW | 30kg | 4840N |
R47F-Y1.1KW | 36.93 | 1.1KW | 30kg | 4700N |
R47F-Y1.1KW | 34.73 | 1.1KW | 30kg | 4650N |
R47F-Y1.1KW | 29.88 | 1.1KW | 30kg | 4510N |
R47F-Y1.1KW | 26.70 | 1.1KW | 30kg | 4400N |
R47F-Y1.1KW | 23.59 | 1.1KW | 30kg | 4270N |
R47F-Y1.1KW | 23.28 | 1.1KW | 30kg | 4260N |
R47F-Y1.1KW | 21.81 | 1.1KW | 30kg | 4190N |
R47F-Y1.1KW | 19.27 | 1.1KW | 30kg | 4070N |
R47F-Y1.1KW | 17.89 | 1.1KW | 30kg | 4000N |
R47F-Y1.1KW | 16.22 | 1.1KW | 30kg | 3900N |
R47F-Y1.1KW | 14.56 | 1.1KW | 30kg | 3790N |
R47F-Y1.1KW | 12.54 | 1.1KW | 30kg | 3640N |
R47F-Y1.1KW | 11.79 | 1.1KW | 30kg | 3580N |
R47F-Y1.1KW | 10.15 | 1.1KW | 30kg | 3430N |
R47F-Y1.1KW | 9.07 | 1.1KW | 30kg | 3320N |
R47F減速機配1.5KW電機參數(shù)
型號 | 減速比 | 功率 | 重量 | 力矩 |
R47F-Y1.5KW | 36.93 | 1.5KW | 33kg | 2750N |
R47F-Y1.5KW | 34.73 | 1.5KW | 33kg | 4130N |
R47F-Y1.5KW | 29.88 | 1.5KW | 33kg | 4210N |
R47F-Y1.5KW | 26.70 | 1.5KW | 33kg | 4130N |
R47F-Y1.5KW | 23.59 | 1.5KW | 33kg | 4040N |
R47F-Y1.5KW | 23.28 | 1.5KW | 33kg | 4030N |
R47F-Y1.5KW | 21.81 | 1.5KW | 33kg | 3980N |
R47F-Y1.5KW | 19.27 | 1.5KW | 33kg | 3870N |
R47F-Y1.5KW | 17.89 | 1.5KW | 33kg | 3810N |
R47F-Y1.5KW | 16.22 | 1.5KW | 33kg | 3730N |
R47F-Y1.5KW | 14.56 | 1.5KW | 33kg | 3640N |
R47F-Y1.5KW | 12.54 | 1.5KW | 33kg | 3510N |
R47F-Y1.5KW | 11.79 | 1.5KW | 33kg | 3460N |
R47F-Y1.5KW | 10.15 | 1.5KW | 33kg | 3330N |
R47F-Y1.5KW | 9.07 | 1.5KW | 33kg | 3230N |
R47F-Y1.5KW | 8.01 | 1.5KW | 33kg | 3120N |
R47F-Y1.5KW | 7.76 | 1.5KW | 33kg | 3050N |
R47F-Y1.5KW | 6.96 | 1.5KW | 33kg | 2970N |
R47F-Y1.5KW | 6.00 | 1.5KW | 33kg | 2850N |
R47F-Y1.5KW | 5.64 | 1.5KW | 33kg | 2800N |
R47F-Y1.5KW | 4.85 | 1.5KW | 33kg | 2690N |
R47F-Y1.5KW | 4.34 | 1.5KW | 33kg | 2600N |
R47F-Y1.5KW | 3.83 | 1.5KW | 33kg | 2510N |
R47F減速機配2.2KW電機參數(shù)
型號 | 減速比 | 功率 | 重量 | 力矩 |
R47F-Y2.2KW | 19.27 | 2.2KW | 42Kg | 3550N |
R47F-Y2.2KW | 16.22 | 2.2KW | 42Kg | 3460N |
R47F-Y2.2KW | 14.56 | 2.2KW | 42Kg | 3390N |
R47F-Y2.2KW | 12.54 | 2.2KW | 42Kg | 3300N |
R47F-Y2.2KW | 11.79 | 2.2KW | 42Kg | 3260N |
R47F-Y2.2KW | 10.15 | 2.2KW | 42Kg | 3160N |
R47F-Y2.2KW | 9.07 | 2.2KW | 42Kg | 3080N |
R47F-Y2.2KW | 8.01 | 2.2KW | 42Kg | 2990N |
R47F-Y2.2KW | 7.76 | 2.2KW | 42Kg | 2900N |
R47F-Y2.2KW | 6.96 | 2.2KW | 42Kg | 2830N |
R47F-Y2.2KW | 6.00 | 2.2KW | 42Kg | 2730N |
R47F-Y2.2KW | 5.64 | 2.2KW | 42Kg | 2690N |
R47F-Y2.2KW | 4.85 | 2.2KW | 42Kg | 2590N |
R47F-Y2.2KW | 4.34 | 2.2KW | 42Kg | 2520N |
R47F-Y2.2KW | 3.83 | 2.2KW | 42Kg | 2440N |
R47F減速機配3KW電機參數(shù)
型號 | 減速比 | 功率 | 重量 | 力矩 |
R47F-Y3KW | 16.22 | 3KW | 45Kg | 2200N |
R47F-Y3KW | 14.56 | 3KW | 45Kg | 2650N |
R47F-Y3KW | 12.54 | 3KW | 45Kg | 3040N |
R47F-Y3KW | 11.79 | 3KW | 45Kg | 3020N |
R47F-Y3KW | 10.15 | 3KW | 45Kg | 2950N |
R47F-Y3KW | 9.07 | 3KW | 45Kg | 2890N |
R47F-Y3KW | 8.01 | 3KW | 45Kg | 2820N |
R47F-Y3KW | 7.76 | 3KW | 45Kg | 2720N |
R47F-Y3KW | 6.96 | 3KW | 45Kg | 2660N |
R47F-Y3KW | 6.00 | 3KW | 45Kg | 2590N |
R47F-Y3KW | 5.64 | 3KW | 45Kg | 2560N |
R47F-Y3KW | 4.85 | 3KW | 45Kg | 2470N |
R47F-Y3KW | 4.34 | 3KW | 45Kg | 2410N |
R47F-Y3KW | 3.83 | 3KW | 45Kg | 2340N |
R47F減速機配4KW電機參數(shù)
型號 | 減速比 | 功率 | 重量 | 力矩 |
R47F-Y4KW | 10.15 | 4KW | 56kg | 2060N |
R47F-Y4KW | 9.07 | 4KW | 56kg | 2440N |
R47F-Y4KW | 8.01 | 4KW | 56kg | 2630N |
R47F-Y4KW | 6.96 | 4KW | 56kg | 2470N |
R47F-Y4KW | 6.00 | 4KW | 56kg | 2420N |
R47F-Y4KW | 5.64 | 4KW | 56kg | 2400N |
R47F-Y4KW | 4.85 | 4KW | 56kg | 2340N |
R47F-Y4KW | 4.34 | 4KW | 56kg | 2290N |
R47F-Y4KW | 3.83 | 4KW | 56kg | 2230N |
R47F減速機配5.5KW電機參數(shù)
型號 | 減速比 | 功率 | 重量 | 力矩 |
R47F-Y5.5KW | 4.85 | 5.5KW | 70Kg | 1910N |
R47F-Y5.5KW | 4.34 | 5.5KW | 70Kg | 2110N |
R47F-Y5.5KW | 3.83 | 5.5KW | 70Kg | 2070N |
R48減速機生產(chǎn)工廠展示:看廠請聯(lián)系微信13827261050,獲取位置,需提前一天預約
推薦類似型號:R38減速機
關(guān)鍵詞:同向減速機臥式配電機一體式_R系列減速電機_R系列減速機_R系列減速器_同向減速器_GR型減速機_R向減速機_R系列斜齒輪減速機_GR系列減速機_R型減速機_GR系列斜齒輪減速機
R系列減速機型號:R18減速機,R28減速機,R38減速機,R48減速機,R58減速機,R68減速機,R78減速機,R88減速機,R98減速機,R108減速機,R138減速機,R148減速機,R168減速機
R系列齒輪減速馬達可配變頻電機,剎車電機,防爆電機,伺服電機,交流電機,直流電機,三相電機,單相電機 0.12KW-132KW之間
如需工程師幫選型,請加微信13827261050,留言告知工程師參數(shù)要求
標簽:  R48減速機 R47臥式硬齒面斜齒輪減速機 R47系列減速機 R47減速機傳動比 R47減速機選型參數(shù) R47減速機CAD三維圖